Property Attributes
- MLS#5915781
- TypeSingle Family
- Listing Status Active
- CountyCHAFFEE
- CitySalida
- NeighborhoodRoberds Addition
- Zip81201
- StyleTraditional
- Year Built1978
- Taxes$ 1650
- Price$ 667,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Great investment property with lots of potential! This three bedroom, one full bath home sits on a large corner lot in downtown proper. Zoned R3 this allows a buyer to possibly build a duplex or triplex on the lot, or at the very least add a garage with an ADU. This lot could possibly BE SUBDIVIDED, buyer to do their own due diligence with the city of Salida. Home has hardwood floor, carpet and tile. Open eat-in kitchen with vintage cabinets, new disposal and dishwasher. Living space is all on one floor, no stairs. Lot allows 4-5 cars to park easily off-street up front. Backyard is fully fenced and you will find a deck off the kitchen with sunshade, flagstone patio with patio set, a small greenhouse, two sheds: great for storing tools, bikes, toys or use as a workshop space. Deck and fence have recently been stained. Enjoy the aspen trees, many perennials lilac bush, raised beds and surrounding mountain views. There is even a "bandstand" in the back for parties. Home has 6 year old roof, new pellet stove and one year old hot water heater. Sellers will consider offering up to $12,000 concession to a potential buyer that can be used to pay for closing costs, buying down points, or towards a project of your choice. Come check this opportunity out soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Longfellow Elementary School | Salida Middle School | Salida High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $679,000 |
| 8/20/2026 | 2$667,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Electric,Radiant |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Available,Phone Available |
| Possession | Closing/DOD,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| Zoning | R3 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Exclusions | Seller's personal property |
| Year Built | 1978 |
| Electric | 110V |
| View | Mountain(s) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Corporation/Trust |
| County | Chaffee |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Roberds Addition |
| Facing Direction | West |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 50 turn onto Blake Street headed toward S mountain. Look for agent sign on the right hand side. |
| High School | Salida |
| City | Salida |
| Senior Community Y/N | No |
| High School District | Salida R-32 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8700 |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA |
| Elementary School | Longfellow |
| Tax Annual Amount | 1650 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Salida |
| Virtual Tour | https://book.emeraldrealestatemedia.com/media/download2.asp?hop=1&78FE110965A1472892B2E5A3AA13531C |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Salida R-32 |
| Elementary School District | Salida R-32 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,No Stairs,Synthetic Counters |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Above Grade Finished Area | 1008 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Vegetation | Aspen,Other,Xeriscaping |
| Fencing | Full |
| Lot Features | Corner Lot,Level,Subdividable |
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 8700 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1008 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool